spikey_richie
04-28-2007, 08:26 PM
I was going to post some pics of my new build progress, but I got carried away and finished the build without taking any :icon_rolleyes:
Anyway, here's my CPUZ
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab1.jpg
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab4.jpg
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab5.jpg
I installed an optimized BOINC client, and here's my benchmark:
4/28/2007 1:21:36 PM||Processor: 2 x AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
4/28/2007 1:21:36 PM||Cache Line Size = 64
4/28/2007 1:21:36 PM||L2 Associativity = 8
4/28/2007 1:21:36 PM||Cache Size = 1024K per core
4/28/2007 1:21:36 PM||Stepping ID = 3
4/28/2007 1:21:36 PM||Model = 3
4/28/2007 1:21:36 PM||Family = 15
4/28/2007 1:21:36 PM||Extended model = 4
4/28/2007 1:21:36 PM||CLFLUSH cache line size = 64
4/28/2007 1:21:36 PM||APIC Physical ID = 1
4/28/2007 1:21:36 PM||
4/28/2007 1:21:36 PM||The following CPU features are supported:
4/28/2007 1:21:36 PM||
4/28/2007 1:21:36 PM|| SSE3 New Instructions
4/28/2007 1:21:36 PM||x87 FPU On Chip
4/28/2007 1:21:36 PM||Virtual-8086 Mode Enhancement
4/28/2007 1:21:36 PM||Debugging Extensions
4/28/2007 1:21:36 PM||Page Size Extensions
4/28/2007 1:21:36 PM||Time Stamp Counter
4/28/2007 1:21:36 PM||RDMSR and WRMSR Support
4/28/2007 1:21:36 PM||Physical Address Extensions
4/28/2007 1:21:36 PM||Machine Check Exception
4/28/2007 1:21:36 PM||CMPXCHG8B Instruction
4/28/2007 1:21:36 PM||APIC On Chip
4/28/2007 1:21:36 PM||SYSENTER and SYSEXIT
4/28/2007 1:21:36 PM||Memory Type Range Registers
4/28/2007 1:21:36 PM||PTE Global Bit
4/28/2007 1:21:36 PM||Machine Check Architecture
4/28/2007 1:21:36 PM||Conditional Move/Compare Instruction
4/28/2007 1:21:36 PM||Page Attribute Table
4/28/2007 1:21:36 PM||Page Size Extension
4/28/2007 1:21:36 PM||CFLUSH Extension
4/28/2007 1:21:36 PM||MMX Technology
4/28/2007 1:21:36 PM||FXSAVE/FXRSTOR
4/28/2007 1:21:36 PM||SSE Extensions
4/28/2007 1:21:36 PM||SSE2 Extensions
4/28/2007 1:21:36 PM||HT Technology - if enabled
Benchmark results:
Number of CPUs: 2
7524 floating point MIPS (Whetstone) per CPU
7109 integer MIPS (Dhrystone) per CPU
I'm still switching between projects, D2OL, WCG, ABC, PG...
Anyway, here's my CPUZ
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab1.jpg
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab4.jpg
http://www.spikey-richie.co.uk/gallery2/d/692-1/CPUZ_tab5.jpg
I installed an optimized BOINC client, and here's my benchmark:
4/28/2007 1:21:36 PM||Processor: 2 x AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
4/28/2007 1:21:36 PM||Cache Line Size = 64
4/28/2007 1:21:36 PM||L2 Associativity = 8
4/28/2007 1:21:36 PM||Cache Size = 1024K per core
4/28/2007 1:21:36 PM||Stepping ID = 3
4/28/2007 1:21:36 PM||Model = 3
4/28/2007 1:21:36 PM||Family = 15
4/28/2007 1:21:36 PM||Extended model = 4
4/28/2007 1:21:36 PM||CLFLUSH cache line size = 64
4/28/2007 1:21:36 PM||APIC Physical ID = 1
4/28/2007 1:21:36 PM||
4/28/2007 1:21:36 PM||The following CPU features are supported:
4/28/2007 1:21:36 PM||
4/28/2007 1:21:36 PM|| SSE3 New Instructions
4/28/2007 1:21:36 PM||x87 FPU On Chip
4/28/2007 1:21:36 PM||Virtual-8086 Mode Enhancement
4/28/2007 1:21:36 PM||Debugging Extensions
4/28/2007 1:21:36 PM||Page Size Extensions
4/28/2007 1:21:36 PM||Time Stamp Counter
4/28/2007 1:21:36 PM||RDMSR and WRMSR Support
4/28/2007 1:21:36 PM||Physical Address Extensions
4/28/2007 1:21:36 PM||Machine Check Exception
4/28/2007 1:21:36 PM||CMPXCHG8B Instruction
4/28/2007 1:21:36 PM||APIC On Chip
4/28/2007 1:21:36 PM||SYSENTER and SYSEXIT
4/28/2007 1:21:36 PM||Memory Type Range Registers
4/28/2007 1:21:36 PM||PTE Global Bit
4/28/2007 1:21:36 PM||Machine Check Architecture
4/28/2007 1:21:36 PM||Conditional Move/Compare Instruction
4/28/2007 1:21:36 PM||Page Attribute Table
4/28/2007 1:21:36 PM||Page Size Extension
4/28/2007 1:21:36 PM||CFLUSH Extension
4/28/2007 1:21:36 PM||MMX Technology
4/28/2007 1:21:36 PM||FXSAVE/FXRSTOR
4/28/2007 1:21:36 PM||SSE Extensions
4/28/2007 1:21:36 PM||SSE2 Extensions
4/28/2007 1:21:36 PM||HT Technology - if enabled
Benchmark results:
Number of CPUs: 2
7524 floating point MIPS (Whetstone) per CPU
7109 integer MIPS (Dhrystone) per CPU
I'm still switching between projects, D2OL, WCG, ABC, PG...