Yes, I saw you were on the individuals table way above me, my fastest processor is taking about 4 days per task, but it's a quad core so I'm letting it do 4 at a time. Just got my first four completed and am currently at position 258, no doubt that will drop as others jump past me though. I'm hoping to end up in the top 300 this time, not just outside it like last time!
Team-wise, AMD Users have three people taking part in the challenge so far and we're in the top 20 anyway :
Code:
PSP-LLR: Mathematics Awareness Month Challenge (2017-04-07 12:00:00 to 2017-04-22 12:00:00)
Last update: 2017-04-12 07:15:05
Rank	Name			Score
1	Aggie The Pew		21273032.95
2	SETI.Germany		16258306.78
3	Sicituradastra.		11383871.85
4	Czech National Team 	10901150.58
5	BOINC@Poland		4348916.03
6	Crunching@EVGA		3851015.64
7	TeAm AnandTech		2894988.90
8	BOINC@MIXI		2883070.04
9	Rechenkraft.net		2192553.30
10	US Navy	2		188333.79
11	Team 2ch		2171949.35
12	The Knights Who Say Ni!	1991978.07
13	AMD Users		1478689.87
14	Ukraine			1403308.47
15	LITOMYSL Boinc Team Cz	1174911.19
16	Christians		1135691.80
17	BOINC@AUSTRALIA		883056.87
18	BOINCstats		621994.53
19	PrimeSearchTeam		512559.36
20	Noobs Of Kryta (NOOB)	379844.35
Still 10 days to go though, I'll see how many more tasks I can squeeze in!