Results 1 to 2 of 2

Thread: AMD high-end desktop: where at least the logo is greener than at the other side

  1. #1
    Join Date
    Sep 2010
    Location
    Leiden, the Netherlands
    Posts
    4,372

    AMD high-end desktop: where at least the logo is greener than at the other side

    Consumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Agena AM2+ Phenom X4 9950 4/4 140 Watt 2.6 GHz 2.6 GHz
    2009 K10-Deneb AM2+/AM3 Phenom II X4 965 4/4 140 Watt 3.4 GHz 3.4 GHz
    2010 K10-Thuban AM3 Phenom II X6 1090T 6/6 125 Watt 3.2 GHz 3.2 GHz
    2011 Bulldozer-Zambezi AM3+ FX-8150 8/8 125 Watt 3.6 GHz 3.9 GHz
    2012 Piledriver-Vishera AM3+ FX-8350 8/8 125 Watt 4.0 GHz 4.2 GHz
    2013 Piledriver-Vishera AM3+ FX-9590 8/8 220 Watt 4.7 GHz 5.0 GHz
    2014 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2015 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2016 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2017 Zen AM4 Ryzen 7 1800X 8/16 95 Watt 3.6 GHz 4.0 GHz
    We all need Zen, but some more than others. AMD itself for starters...

    Prosumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Budapest AM2+ Opteron 1356 4/4 95 Watt 2.3 GHz 2.3 GHz
    2009 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2010 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2011 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2012 Bulldozer-Zurich AM3+ Opteron 3280 8/8 65 Watt 2.4 GHz 2.7 GHz
    2013 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2014 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2015 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2016 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2017 Zen TR4 Ryzen Threadripper 1950X 16/32 180 Watt 3.4 GHz 4.0 GHz
    Suddenly there's a pike in the koi carp pound...and about bloody time too!

    Professional platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Barcelona Socket F Opteron 8360 SE 4/4 119 Watt 2.5 GHz 2.5 GHz
    2009 K10-Shanhai Socket F Opteron 8439 SE 6/6 137 Watt 2.8 GHz 2.8 GHz
    2010 K10-Magny-Cours Socket G34 Opteron 6176 SE 12/12 140 Watt 2.3 GHz 2.3 GHz
    2011 K10-Magny-Cours Socket G34 Opteron 6180 SE 12/12 140 Watt 2.5 GHz 2.5 GHz
    2012 Bulldozer-Interlagos Socket G34 Opteron 6284 SE 16/16 140 Watt 2.7 GHz 3.1 GHz
    2013 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2014 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2015 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2016 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2017 Zen Socket SP3 EPYC 7601 32/64 180 Watt 2.2 GHz 2.7 GHz
    The core-wars have begun in 2017, it seems..
    Last edited by Dirk Broer; 10-06-2017 at 11:41 PM.


  2. #2
    Join Date
    Sep 2010
    Location
    Leiden, the Netherlands
    Posts
    4,372
    In stark contrast with the long-serving sockets of AMD I will present the competing models from the blue/dark side too:

    Consumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 Penryn Socket 775 Core 2 Extreme QX9770 4/4 136 Watt 3.2 GHz 3.2 GHz
    2009 Nehalem Socket 1156 Core i7-860 4/8 95 Watt 2.8 GHz 2.93 GHz
    2010 Nehalem Socket 1156 Core i7-880 4/8 95 Watt 3.07 GHz 3.33 GHz
    2011 Sandy Bridge Socket 1155 Core i7-2600K 4/8 95 Watt 3.4 GHz 3.5 GHz
    2012 Ivy Bridge Socket 1155 Core i7-3770K 4/8 77 Watt 3.5 GHz 3.7 GHz
    2013 Haswell Socket 1150 Core i7-4770K 4/8 84 Watt 3.5 GHz 3.7 GHz
    2014 Haswell Socket 1150 Core i7-4790K 4/8 88 Watt 4.0 GHz 4.2 GHz
    2015 Skylake Socket 1151 Core i7-6700K 4/8 91 Watt 4.0 GHz 4.0 GHz
    2016 Kaby Lake Socket 1151 Core i7-7700K 4/8 91 Watt 4.2 GHz 4.5 GHz
    2017 Coffee Lake Socket 1151-2 Core i7-8700K 6/12 95 Watt 3.7 GHz 4.3 GHz

    Prosumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 Nehalem Socket 1366 Core i7-920 4/8 130 Watt 2.67 GHz 2.8 GHz
    2009 Nehalem Socket 1366 Core i7-975 Extreme Edition 4/8 130 Watt 3.33 GHz 3.467 GHz
    2010 Westmere Socket 1366 Core i7-980X 6/12 130 Watt 3.33 GHz 3.467 GHz
    2011 Westmere Socket 1366 Core i7-990X 6/12 130 Watt 3.47 GHz 3.733 GHz
    2012 Sandy Bridge-E Socket 2011 Core i7-3970X 6/12 150 Watt 3.5 GHz 3.7 GHz
    2013 Ivy Bridge-E Socket 2011 Core i7-4960X 6/12 130 Watt 3.6 GHz 3.7 GHz
    2014 Haswell-E Socket 2011-3 Core i7-5960X 8/16 140 Watt 3.0 GHz 3.3 GHz
    2015 Haswell-E Socket 2011-3 Core i7-5960X 8/16 140 Watt 3.0 GHz 3.3 GHz
    2016 Broadwell-E Socket 2011-3 Core i7-6950X 10/20 140 Watt 3.0 GHz 3.4 GHz
    2017 Skylake-X Socket 2066 Core i9-7980XE 18/36 165 Watt 2.6 GHz 3.4 GHz
    The casual observer would say something happened in 2017...

    Professional platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 Penryn-Dunnington Socket 604 Xeon X7460 6/6 130 Watt 2.67 GHz 2.67 GHz
    2009 Nehalem-Gainestown Socket 1366 Xeon W5590 4/8 130 Watt 3.33 GHz 3.6 GHz
    2010 Nehalem-Beckton Socket 1567 Xeon X7560 8/16 130 Watt 2.27 GHz 2.4 GHz
    2011 Westmere-EX Socket 1567 Xeon E7-8870 10/20 130 Watt 2.4 GHz 2.533 GHz
    2012 Sandy Bridge-EP Socket 2011 Xeon E5-4650 8/16 130 Watt 2.7 GHz 2.9 GHz
    2013 Ivy Bridge-EP Socket 2011 Xeon E5-2697 v2 12/24 130 Watt 2.7 GHz 3.0 GHz
    2014 Ivy Bridge-EX Socket 2011-1 Xeon E7-8890 v2 15/30 155 Watt 2.8 GHz 3.4 GHz
    2015 Haswell-EX Socket 2011-1 Xeon E7-8890 v3 18/36 165 Watt 2.5 GHz 3.3 GHz
    2016 Broadwell-EX Socket 2011-1 Xeon E7-8890 v4 24/48 165 Watt 2.2 GHz 3.4 GHz
    2017 Skylake-SP Socket 3647 Xeon Platinum 8180M 28/56 205 Watt 2.5 GHz 3.2 GHz
    Intel always had the capabilities, it appears..


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •