Glad I could be to help![]()
Glad I could be to help![]()
Once an AMDuser always an AMD user
15.10.2006 21:20:36||Starting BOINC client version 5.5.0 for windows_intelx86
15.10.2006 21:20:36||libcurl/7.15.3 OpenSSL/0.9.8a zlib/1.2.3
15.10.2006 21:20:36||Data directory: E:\Program Files\BOINC
15.10.2006 21:20:36||Processor: 2 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
15.10.2006 21:20:36||Memory: 1023.48 MB physical, 2.40 GB virtual
15.10.2006 21:20:36||Disk: 69.23 GB total, 55.12 GB free
15.10.2006 21:20:36||Version change (5.4.11 -> 5.5.0); running CPU benchmarks
15.10.2006 21:20:36|Project TANPAKU|URL: http://issofty17.is.noda.tus.ac.jp/; Computer ID: 8488; location: ; project prefs: default
15.10.2006 21:20:36||No general preferences found - using BOINC defaults
15.10.2006 21:20:36||Local control only allowed
15.10.2006 21:20:36||Listening on port 31416
15.10.2006 21:20:36||Suspending network activity - running CPU benchmarks
15.10.2006 21:20:38||Running CPU benchmarks
15.10.2006 21:20:51||Resuming network activity
15.10.2006 21:20:51|Project TANPAKU|Sending scheduler request to http://issofty17.is.noda.tus.ac.jp/cgi/cgi
15.10.2006 21:20:51|Project TANPAKU|Reason: Requested by user
15.10.2006 21:20:51|Project TANPAKU|(not requesting new work or reporting completed tasks)
15.10.2006 21:21:02|Project TANPAKU|Scheduler request succeeded
15.10.2006 21:21:37||Benchmark results:
15.10.2006 21:21:37|| Number of CPUs: 2
15.10.2006 21:21:37|| 3401 floating point MIPS (Whetstone) per CPU
15.10.2006 21:21:37|| 11217 integer MIPS (Dhrystone) per CPU
15.10.2006 21:21:37||Finished CPU benchmarks
15.10.2006 21:21:38|Project TANPAKU|Resuming task pep3_192_9_24_1_1 using BD version 504
15.10.2006 21:21:38|Project TANPAKU|Resuming task pep3_171_9_10_1_2 using BD version 504
15.10.2006 21:21:38||Resuming computation
15.10.2006 21:21:38||Rescheduling CPU: Resuming computation
Does it look ok?
Greetz
Looks fine. I'm assuming you are using Crunch3r's by the looks of the benchmarks.
Now all you need to do is change your "Get Work Every..." to .001 in the General Preferences options so you only get 1 WU at a time meaning when you return it, you'll get the credits you claim. This is because of how TANPAKU manages their credit system. 1st result in WU returned = the credits granted for the whole WU.
Yes, Impaler, It´s Ok. Run Benchmark and watch the results.
Once an AMDuser always an AMD user
Some projects are banning 5.5.0 due to it causing arguements over overclaiming credit. I stopped using it a long time ago and i am now using 5.4.11 (switching to 5.6.5 when i have finished doing climate modelling)
you gus are nerds. iam in alabama.:angry7: what are you talking about? who are you as a person?.
Bernstein, I give the benefit of the doutb, maybe it's the fact that in written things can get the meaning distorted, but your post doesn't sound friendly.
Please don't forget your manners, as we are all human beings too behind the keyboards.
Now would you care to explain your previous post better, please?
2009 MULTI CORES CONTEST STATS
http://neogen.amdusers.com/contest2009/contestoverall.htm
CHRISTMAS QUEST CONTEST STATS
http://neogen.amdusers.com/contest2008/xmascontest.htm
http://neogen.amdusers.com/contest2008/stats.png (snapshot)
FEBRUARY '08 RACE STATS
http://neogen.amdusers.com/contest2008/racefeb08b.htm
http://neogen.amdusers.com/contest2008/racefeb08nb.htm
Bernstein;
Interesting first post. Insults, typographical errors, grammatical errors, punctuation errors, capitalization errors, even word spacing errors. All in so few words. Perhaps someone should be a bit more of a "nerd", at least then there would be the possibility of intelligence.
(Editing out the meaner comments)
Nice job representing the Alabama educational system. http://www.morganquitno.com/edrank.htm
Last edited by Steve Lux; 10-22-2006 at 05:04 PM. Reason: Removed the meaner comments
Neo,
He did explain the post. He's from Alabama the home of the 37 year old third graders.
Me transmitte sursum, caledoni!
I am totally against political jokes....I've seem to many of them elected!!