-
Hi NeoGen,
I am actually "my" country's #1 in quite a lot of projects... Once, when registrating for BOINC I thought I did not need to look up the country code, assuming they'd use ISO codes ->031 for the Netherlands. So there I was, a Dutchie on the British Virgin Islands. If I leave them now, their whole rating falls apart, country-wise. The Netherlands will not even notice a sudden 3 million extra.
Project Country Pos. Total Day Week Month Average
BOINC combined 1 3,086,221 33,147 175,211 675,960 26,339
Collatz Conjecture 1 198,994 22,529 42,104 188,188 7,891
DNETC@HOME 1 226,286 0 83,970 216,867 9,424
Einstein@Home 1 519,199 80 5,227 25,822 746
Leiden Classical 1 189,276 1,207 5,884 16,983 698
LHC@Home 2 18,585 46 357 1,000 45
Malaria Control 1 84,791 560 3,725 22,336 662
MilkyWay@home 1 607,915 5,344 15,177 115,434 4,216
Rosetta@Home 1 277,463 613 2,508 10,586 323
SETI@Home 1 721,701 854 7,058 26,609 1,117
SIMAP 1 217,585 1,915 9,201 33,478 1,215
Retired Projects:
Predictor@Home 2 24,426 - - - -
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules