Results 1 to 2 of 2

Thread: AMD high-end desktop: where at least the logo is greener than at the other side

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    Sep 2010
    Location
    Leiden, the Netherlands
    Posts
    4,384

    AMD high-end desktop: where at least the logo is greener than at the other side

    Consumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Agena AM2+ Phenom X4 9950 4/4 140 Watt 2.6 GHz 2.6 GHz
    2009 K10-Deneb AM2+/AM3 Phenom II X4 965 4/4 140 Watt 3.4 GHz 3.4 GHz
    2010 K10-Thuban AM3 Phenom II X6 1090T 6/6 125 Watt 3.2 GHz 3.2 GHz
    2011 Bulldozer-Zambezi AM3+ FX-8150 8/8 125 Watt 3.6 GHz 3.9 GHz
    2012 Piledriver-Vishera AM3+ FX-8350 8/8 125 Watt 4.0 GHz 4.2 GHz
    2013 Piledriver-Vishera AM3+ FX-9590 8/8 220 Watt 4.7 GHz 5.0 GHz
    2014 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2015 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2016 Piledriver-Vishera AM3+ FX-8370 8/8 125 Watt 4.0 GHz 4.3 GHz
    2017 Zen AM4 Ryzen 7 1800X 8/16 95 Watt 3.6 GHz 4.0 GHz
    We all need Zen, but some more than others. AMD itself for starters...

    Prosumer platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Budapest AM2+ Opteron 1356 4/4 95 Watt 2.3 GHz 2.3 GHz
    2009 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2010 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2011 K10-Suzuka AM2+/AM3 Opteron 1389 4/4 115 Watt 2.9 GHz 2.9 GHz
    2012 Bulldozer-Zurich AM3+ Opteron 3280 8/8 65 Watt 2.4 GHz 2.7 GHz
    2013 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2014 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2015 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2016 Piledriver-Delhi AM3+ Opteron 3380 8/8 65 Watt 2.6 GHz 2.9 GHz
    2017 Zen TR4 Ryzen Threadripper 1950X 16/32 180 Watt 3.4 GHz 4.0 GHz
    Suddenly there's a pike in the koi carp pound...and about bloody time too!

    Professional platform
    Year Architecture Socket Model Cores/Threads TDP Speed All-Core Turbo
    2008 K10-Barcelona Socket F Opteron 8360 SE 4/4 119 Watt 2.5 GHz 2.5 GHz
    2009 K10-Shanhai Socket F Opteron 8439 SE 6/6 137 Watt 2.8 GHz 2.8 GHz
    2010 K10-Magny-Cours Socket G34 Opteron 6176 SE 12/12 140 Watt 2.3 GHz 2.3 GHz
    2011 K10-Magny-Cours Socket G34 Opteron 6180 SE 12/12 140 Watt 2.5 GHz 2.5 GHz
    2012 Bulldozer-Interlagos Socket G34 Opteron 6284 SE 16/16 140 Watt 2.7 GHz 3.1 GHz
    2013 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2014 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2015 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2016 Piledriver-Abu Dhabi Socket G34 Opteron 6386 SE 16/16 140 Watt 2.8 GHz 3.2 GHz
    2017 Zen Socket SP3 EPYC 7601 32/64 180 Watt 2.2 GHz 2.7 GHz
    The core-wars have begun in 2017, it seems..
    Last edited by Dirk Broer; 10-06-2017 at 11:41 PM.


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •