
The BOINC Championship - Season 2006 was the second intra-team competition arranged by NeoGen. It was a contest composed of a series of small (one week long) races on boinc projects, where the top 10 crunchers received a number of points after each race, and the winner was the one with the highest number of points after the championship was over. The Championship itself had two separate leagues, the pharmers league, for members capable of producing on average 600 or more credits per day, and the regulars league for the remaining ones. There was also a side race on WhatPulse that did not contribute to the championship points. The contest took nearly three months to complete, from May 1st to July 21st, and 9 different projects were raced on.
Calendar and list of projects
The initial planning for the event was a 9 race championship, 5 days each, with 2 days of interval between races (weekends) for preparation to the next race. Also initially there were no break weeks planned, but due to unforeseen events and problems some races had to be rescheduled to the following week.
From | To | Project | |||||||||
May 01 | May 05 | Leiden Classical | |||||||||
May 08 | May 12 | (break) | |||||||||
May 15 | May 20 | SZTAKI Desktop Grid | |||||||||
May 22 | May 26 | Predictor@Home | |||||||||
May 29 | Jun 02 | SIMAP | |||||||||
Jun 05 | Jun 09 | Rosetta@Home | |||||||||
Jun 12 | Jun 16 | Einstein@Home | |||||||||
Jun 19 | Jun 28 | (break) | |||||||||
Jun 29 | Jul 07 | MalariaControl.net | |||||||||
Jul 10 | Jul 14 | PrimeGrid | |||||||||
Jul 17 | Jul 21 | Tanpaku |
Scoring System
The scoring system of this contest was that for each race the top 10 participants got awarded a number of points between 1 and 10, being that the #1 was awarded 10 points, the #2 was awarded 9 points, and so on until the #10 was awarded 1 point only. The remaining participants below 10th would receive no points. The final Championship score would be equal to the sum of the scores of each race. The table below demonstrates the scoring system.
Rank | Points | ||||||||||
1st | 10 | ||||||||||
2nd | 9 | ||||||||||
3rd | 8 | ||||||||||
4th | 7 | ||||||||||
5th | 6 | ||||||||||
6th | 5 | ||||||||||
7th | 4 | ||||||||||
8th | 3 | ||||||||||
9th | 2 | ||||||||||
10th | 1 | ||||||||||
>10th | 0 |
Pharmers League final standings
Pos. | Member Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
1 | vaughan | 9 | 8 | 9 | 9 | 8 | 6 | 8 | 10 | 10 | 77 |
2 | Blackheath | 6 | 9 | 10 | 8 | 10 | 9 | 9 | 9 | 70 | |
3 | mitro | 10 | 10 | 8 | 28 | ||||||
4 | Nflight | 7 | 7 | 6 | 7 | 27 | |||||
5 | AMD-USR_JL | 7 | 5 | 4 | 5 | 21 | |||||
6 | Chris Icide | 10 | 10 | 20 | |||||||
7 | Sou,westerly | 6 | 6 | 6 | 1 | 19 | |||||
8 | Hermann | 9 | 6 | 15 | |||||||
9 | Electabots | 7 | 4 | 3 | 14 | ||||||
10 | dmitchell | 10 | 10 | ||||||||
11 | Bratwurst | 9 | 9 | ||||||||
12 | Evil-Dragon | 1 | 7 | 8 | |||||||
13 | keithw1975 | 8 | 8 | ||||||||
14 | Electron238 | 8 | 8 | ||||||||
15 | Damaddog | 8 | 8 | ||||||||
16 | Mitchell | 8 | 8 | ||||||||
17 | DMMc | 7 | 7 | ||||||||
18 | Daddygeek | 7 | 7 | ||||||||
19 | Big Whiskey | 7 | 7 | ||||||||
20 | AMDave | 6 | 6 | ||||||||
21 | Beerknurd | 5 | 5 | ||||||||
22 | David | 5 | 5 | ||||||||
23 | Raven_2250 | 4 | 4 | ||||||||
24 | Maybach | 3 | 3 | ||||||||
25 | boogie606 | 3 | 3 | ||||||||
26 | BlackAdder | 2 | 2 | ||||||||
27 | Steve Lux | 2 | 2 | ||||||||
28 | Eric | 2 | 2 | ||||||||
29 | Mystic | 1 | 1 |
There is also info on the individual Pharmers League Races.
Regulars League final standings
Pos. | Member Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
1 | Evil-Dragon | 9 | 9 | 6 | 7 | 6 | 2 | 7 | 46 | ||
2 | gamer007 | 3 | 6 | 5 | 1 | 1 | 7 | 5 | 8 | 8 | 44 |
3 | Electabots | 8 | 7 | 8 | 4 | 3 | 10 | 40 | |||
4 | Lagu | 10 | 10 | 10 | 5 | 35 | |||||
5 | AMD-USR_JL | 10 | 7 | 7 | 9 | 33 | |||||
6 | Empty_5oul | 4 | 8 | 6 | 3 | 8 | 29 | ||||
7 | Hermann | 9 | 10 | 19 | |||||||
8 | BlackAdder | 4 | 10 | 5 | 19 | ||||||
9 | Big Whiskey | 9 | 10 | 19 | |||||||
10 | Sou'westerly | 9 | 9 | 18 | |||||||
11 | ahab3333 | 10 | 2 | 12 | |||||||
12 | KW0374 | 9 | 9 | ||||||||
13 | zardai | 9 | 9 | ||||||||
14 | Marack | 8 | 8 | ||||||||
15 | rbpeake | 8 | 8 | ||||||||
16 | NeoGen | 5 | 3 | 8 | |||||||
17 | Spare_Cycles | 8 | 8 | ||||||||
18 | Murray | 2 | 6 | 8 | |||||||
19 | Kromwell | 7 | 7 | ||||||||
20 | Nflight | 7 | 7 | ||||||||
21 | DMMc | 7 | 7 | ||||||||
22 | PcManiac | 3 | 4 | 7 | |||||||
23 | AMDave | 6 | 6 | ||||||||
24 | phifer | 6 | 6 | ||||||||
25 | Nathan | 6 | 6 | ||||||||
26 | mayo | 6 | 6 | ||||||||
27 | xcleric42 | 5 | 5 | ||||||||
28 | Fireball1624 | 5 | 5 | ||||||||
29 | Jerod Vandehey | 5 | 5 | ||||||||
30 | bbman | 5 | 5 | ||||||||
31 | Team Aqua | 4 | 4 | ||||||||
32 | kruane | 4 | 4 | ||||||||
33 | winman | 4 | 4 | ||||||||
34 | Adolf Hitler | 4 | 4 | ||||||||
35 | sulthernao | 4 | 4 | ||||||||
36 | Paul6060 | 3 | 3 | ||||||||
37 | Jeff Morton | 3 | 3 | ||||||||
38 | SpikeAr | 3 | 3 | ||||||||
39 | Twilight | 3 | 3 | ||||||||
40 | spikey_richie | 2 | 2 | ||||||||
41 | Bakos Mikl??s | 2 | 2 | ||||||||
42 | BobCat13 | 2 | 2 | ||||||||
43 | rucafiorio | 2 | 2 | ||||||||
44 | Blackheath | 2 | 2 | ||||||||
45 | rotwang1985 | 2 | 2 | ||||||||
46 | TrekkyLeaper | 1 | 1 | ||||||||
47 | spjeff69 | 1 | 1 | ||||||||
48 | GRAVEYMASTER | 1 | 1 | ||||||||
49 | Anthony | 1 | 1 | ||||||||
50 | Thomas Pant | 1 | 1 | ||||||||
51 | Scott | 1 | 1 | ||||||||
52 | E-30 | 1 | 1 |
There is also info on the individual Regulars League Races.
External Links
BOINC Championship - Season 2006 (Pharmers League)
BOINC Championship - Season 2006 (Regulars League)