Christmas Quest Contest 2008
The Christmas Quest Contest was the first contest that had a sponsored prize, and as such participation in it required registration, as well as submission to some rules defined by the prize donor. The contest was designed in a whole new style, with whole new rules, and the information presented to the participants during the race was extremely detailed down to the workunit level. Each participant could only apply with one PC, and it was mandatory to be an AMD Dual Core CPU, no other kind or brand of CPU was allowed.
Calendar and projects
The contest was planned to run from December 1st 2008 00:00:00, to December 31st 2008 23:59:59, on one single project, Primegrid. This project however holds within a number of sub-projects that the users can choose from, and for this specific contest each participant was free to choose whichever sub-project(s) it wished.
Sub-project | Description | |||
TPS LLR | Twin Prime Search (LLR) | |||
PPS LLR | Proth Prime Search (LLR) | |||
Woodall LLR | Woodall Primes Search (LLR) | |||
321 LLR | 3*2^n+1 Primes Search (LLR) | |||
PPS Sieve | Proth Primes Search (Sieve) | |||
Cullen LLR | Cullen Primes Search (LLR) | |||
PSP LLR | Sierpinski Primes Search (LLR) | |||
PSP Sieve | Sierpinski Primes Search (Sieve) |
Final standings
The scoring was simply the total amount of credits that each participant could generate with the one PC registered for the contest. In the following chart it is shown the final standings after contest end, sorted by credits.

The following tables will show each participant's PC specifications and credits in slightly more detail, divided by sub-projects. The extent of the detail however is not comparable to the fully detailed stats that can be found on the External Links section at the bottom of the page.
1st - vaughan
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | |||
Operating System | Microsoft Windows XP Professional x64 Editon, Service Pack 2 | |||
BOINC Version | 6.2.19 |
Sub-project | Total WUs | Avg. Grant/WU | Avg. Cred./Hour | Total Credits |
TPS LLR | 1,819 | 1.45 | 19.61 | 2,639.00 |
PPS LLR | 1,295 | 2.09 | 21.87 | 2,707.56 |
Woodall LLR | 0 | 0.00 | 0.00 | 0.00 |
321 LLR | 0 | 0.00 | 0.00 | 0.00 |
PPS Sieve | 0 | 0.00 | 0.00 | 0.00 |
Cullen LLR | 0 | 0.00 | 0.00 | 0.00 |
PSP LLR | 0 | 0.00 | 0.00 | 0.00 |
PSP Sieve | 6,096 | 14.28 | 72.98 | 87,050.88 |
Totals | 9,210 | 92,397.44 |
2nd - meshmar
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | |||
Operating System | Linux 2.6.22.5-31-default | |||
BOINC Version | 6.2.15 |
Sub-project | Total WUs | Avg. Grant/WU | Avg. Cred./Hour | Total Credits |
TPS LLR | 1 | 1.45 | 19.42 | 1.45 |
PPS LLR | 6 | 2.06 | 21.36 | 12.34 |
Woodall LLR | 0 | 0.00 | 0.00 | 0.00 |
321 LLR | 2 | 180.95 | 18.57 | 361.89 |
PPS Sieve | 92 | 159.00 | 41.46 | 14,628.00 |
Cullen LLR | 0 | 0.00 | 0.00 | 0.00 |
PSP LLR | 0 | 0.00 | 0.00 | 0.00 |
PSP Sieve | 4,988 | 14.28 | 73.25 | 71,228.64 |
Totals | 5,089 | 86,232.32 |
3rd - Jason1478963
CPU Type | Dual Core AMD Opteron(tm) Processor 175 | |||
Operating System | Linux 2.6.27-7-generic | |||
BOINC Version | 6.2.12 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
4th - liuqyn
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | |||
Operating System | Microsoft Windows Vista Business x64 Editon | |||
BOINC Version | 6.2.19 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
5th - txt.file
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | |||
Operating System | Linux 2.6.26-1-amd64 | |||
BOINC Version | 6.4.1 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
6th - Bender10
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | |||
Operating System | Microsoft Windows XP Professional x64 Editon, Service Pack 2 | |||
BOINC Version | 6.3.21 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
7th - Danish Dynamite
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | |||
Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2 | |||
BOINC Version | 6.2.18 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
8th - Nflight
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | |||
Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2 | |||
BOINC Version | 6.2.18 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
9th - BlackAdder
CPU Type | Dual Core AMD Opteron(tm) Processor 180 | |||
Operating System | Microsoft Windows XP Home x86 Editon, Service Pack 3 | |||
BOINC Version | 6.2.18 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
10th - shotgunner101
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | |||
Operating System | Linux 2.6.25.18-0.2-default | |||
BOINC Version | 6.2.15 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
11th - NeoGen
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | |||
Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3 | |||
BOINC Version | 6.4.1 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
12th - Jim_Clark
CPU Type | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | |||
Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3 | |||
BOINC Version | 6.2.19 |
Sub-project | Total WUs | Total Credits | Avg. Grant/WU | Avg. Cred./Hour |
TPS LLR | 1,819 | 2,639.00 | 1.45 | 19.61 |
(table is incomplete...)
External Links
Christmas Quest Contest Detailed Stats
AMD Users Forum Thread on the Christmas Quest Contest