ZetaGrid

ZetaGrid is a platform independent grid system that uses idle CPU cycles from participating computers. At the IBM Development Laboratory in Böblingen ZetaGrid solves one problem in practice, running on six different platforms: The verification of Riemann's Hypothesis is considered to be one of modern mathematics most important problems.
- Year of conclusion: 2005
- Number of teams: 191
- Number of participants: 746
- Running platforms: Windows, Linux, MacOS X, AIX, Solaris, HP-UX
- Final Team Rank: 31st
- Final Team Points: 2,354,100,000
- Number of Members: 24
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Workunits | Points | % of Total | |
1 | bwhite | 60th | 1,848 | 895,200,000 | 38.03% | |
2 | member:Transuranium | Transuranium | 106th | 764 | 382,000,000 | 16.23% |
3 | member:vaughan | vaughan | 126th | 678 | 286,500,000 | 12.17% |
4 | Phillip Jarre | 145th | 213 | 212,200,000 | 9.01% | |
5 | J?Tschersich | 165th | 615 | 187,800,000 | 7.98% | |
6 | ArminiusC | 213th | 117 | 115,400,000 | 4.90% | |
7 | Uwe Schmalfuss | 265th | 140 | 70,000,000 | 2.97% | |
8 | AMDave | 305th | 188 | 48,400,000 | 2.06% | |
9 | member:jlangner | Jeff Langner | 351st | 88 | 29,800,000 | 1.27% |
10 | member:spjeff69 | spjeff69 | 405th | 38 | 17,900,000 | 0.76% |
11 | Oliver Preuss | 425th | 32 | 14,400,000 | 0.61% | |
12 | Beerknurd | 426th | 72 | 14,400,000 | 0.61% | |
13 | member:SB2 | SB2 | 442nd | 23 | 11,500,000 | 0.49% |
14 | member:shnal | Shnal | 453rd | 10 | 10,000,000 | 0.42% |
15 | Eclipse | 454th | 23 | 10,000,000 | 0.42% | |
16 | Hannes Zantow | 476th | 24 | 7,600,000 | 0.32% | |
17 | Goatherder | 494th | 13 | 6,300,000 | 0.27% | |
18 | member:numibesi | numibesi | 507th | 15 | 5,400,000 | 0.23% |
19 | member:Bionic_Redneck | Bionic_Redneck | 548th | 14 | 3,400,000 | 0.14% |
20 | Mike | 553rd | 3 | 3,000,000 | 0.13% | |
21 | momthegeek | 632nd | 2 | 1,000,000 | 0.04% | |
22 | member:NeoGen | NeoGen | 677th | 3 | 600,000 | 0.03% |
23 | nickth | 720th | 2 | 400,000 | 0.02% | |
24 | Trent | 732nd | 1 | 200,000 | 0.01% |
Category:
Projects Finished in 2005