APS@Home
APS@home is a research project that uses Internet-connected computers to do research into the effects of atmospheric dispersion as it relates to the accuracy of measurements used in climate prediction.
- Year of conclusion: 2009
- Number of teams: 206
- Number of participants: 1,113
- Running platforms: BOINC (Windows, Linux, Mac OS, FreeBSD, Solaris)
- Final Team Rank: 1
- Final Team Points: 361,379
- Number of Members: 18
- Number of Members Countries: 8
Pos. | Country | Member Name | World Rank | Country Rank | Points |
| 1 | ![]() | Terry | 4th | 3rd | 86,942 |
| 2 | ![]() | bender10 | 26th | 23,234 | |
| 3 | ![]() | BobCat13 | 65th | 18th | 10,060 |
| 4 | ![]() | sentient_life | 92nd | 23rd | 6,665 |
| 5 | ![]() | B Johansson | 120th | 2nd | 4,813 |
| 6 | ![]() | vaughan | 181st | 8th | 3,003 |
| 7 | ![]() | AMDave | 200th | 10th | 2,656 |
| 8 | ![]() | Nflight | 270th | 57th | 1,662 |
| 9 | ![]() | LeBo | 385th | 77th | 1,040 |
| 10 | ![]() | Danish Dynamite | 389th | 3rd | 1,028 |
| 11 | ![]() | djbill | 468th | 5th | 713 |
| 12 | ![]() | Liuqyn | 656th | 111th | 335 |
| 13 | ![]() | moops | 740th | 234 | |
| 14 | ![]() | gamer007 | 789th | 24th | 181 |
| 15 | ![]() | Evil-Dragon | 822nd | 85th | 153 |
| 16 | ![]() | lazykiller | 830th | 146 | |
| 17 | ![]() | Freddie | 925th | 146th | 82 |
| 18 | ![]() | Beerknurd | 1,035th | 168th | 37 |
Categories: BOINC projects | Projects finished in 2009 | Windows Projects | Linux Projects
Created by NeoGen. Last Modification: Sunday 12 of September, 2010 22:06:14 MDT by NeoGen.
















