D2OL

The Drug Design and Optimization Lab (D2OL)™ works to discover drug candidates against Anthrax, Smallpox, Ebola and SARS and other potentially devastating infectious diseases.
- Year of conclusion: 2009
- Number of teams: 931
- Number of participants: 11,189
- Running platforms: Windows, MacOS, Solaris, Linux
- Final Team Rank: 5th
- Final Team Points: 1,888,443
- Number of Members: 100
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Points | % of Total |
| 1 | Brucifer | 8th | 832,624 | 44.09% |
| 2 | Bender10 | 25th | 310,085 | ??.??% |
| 3 | keithw1975 | 70th | 124,103 | ??.??% |
| 4 | Steve Lux | 77th | 111,037 | ??.??% |
| 5 | krab84 | 105th | 75,484 | ??.??% |
| 6 | terryb | 122nd | 57,761 | ??.??% |
| 7 | Team_Aqua | 156th | 40,955 | ??.??% |
| 8 | Lagu | 168th | 35,996 | ??.??% |
| 9 | vaughan | 172nd | 34,534 | ??.??% |
| 10 | daddygeek | 190th | 27,710 | ??.??% |
| 11 | Danish_Dynamite | 191st | 27,641 | ??.??% |
| 12 | Big_Whiskey | 196th | 27,088 | ??.??% |
| 13 | thanatoz | 201st | 26,847 | ??.??% |
| 14 | BlackAdder1 | 226th | 22,180 | ??.??% |
| 15 | radar1971 | 246th | 19,485 | ??.??% |
| 16 | LeBo | 257th | 18,057 | ??.??% |
| 17 | shnal | 268th | 17,088 | ??.??% |
| 18 | skuzz | 308th | 13,185 | ??.??% |
| 19 | PcManiac | 317th | 12,454 | ??.??% |
| 20 | ototero | 329th | 11,257 | ??.??% |
| 21 | BJohansson | 333rd | 10,832 | ??.??% |
| 22 | BobCat13 | 417th | 6,000 | ??.??% |
| 23 | sentient_life | 437th | 5,000 | ??.??% |
| 24 | lorenj | 506th | 3,468 | ??.??% |
| 25 | Beerknurd | 516th | 3,347 | ??.??% |
| 26 | numibesi | 537th | 2,995 | ??.??% |
| 27 | DJBPace07 | 569th | 2,574 | ??.??% |
| 28 | hyperspace | 657th | 1,553 | ??.??% |
| 29 | basketto | 668th | 1,458 | ??.??% |
| 30 | shadzofsilver | 673rd | 1,427 | ??.??% |
| 31 | moderna | 759th | 855 | ??.??% |
| 32 | bookiboo | 777th | 777 | ??.??% |
| 33 | Liuqyn | 785th | 738 | ??.??% |
| 34 | spikey_richie | 823rd | 546 | ??.??% |
| 35 | Scooter | 833rd | 506 | ??.??% |
| 36 | CoesPost | 857th | 418 | ??.??% |
| 37 | Strongbow | 933rd | 221 | ??.??% |
| 38 | Maxim | 1,044th | 61 | ??.??% |
| 39 | BriTiger | 1,048th | 58 | ??.??% |
| 40 | AMDave | 1,108th | 21 | ??.??% |
| 41 | jdodgen | 1,121st | 17 | ??.??% |
| 42 | AMD_USR_JL | 1,303rd | 0 | 0.00% |
| 43 | ArcuateRick | 1,465th | 0 | 0.00% |
| 44 | Bernt | 1,602nd | 0 | 0.00% |
| 45 | BigDawg | 1,615th | 0 | 0.00% |
| 46 | BigRiz | 1,617th | 0 | 0.00% |
| 47 | BoostedIntegra | 1,683rd | 0 | 0.00% |
| 48 | DMMc | 2,016th | 0 | 0.00% |
| 49 | Dainen | 2,134th | 0 | 0.00% |
| 50 | Drefsab | 2,337th | 0 | 0.00% |
| 51 | Drifter | 2,341st | 0 | 0.00% |
| 52 | Empty_5oul | 2,418th | 0 | 0.00% |
| 53 | Frederic Brillouet | 2,561st | 0 | 0.00% |
| 54 | GameBlazer | 2,614th | 0 | 0.00% |
| 55 | Goatherder | 2,698th | 0 | 0.00% |
| 56 | Havayoth | 2,806th | 0 | 0.00% |
| 57 | JFoo | 2,972nd | 0 | 0.00% |
| 58 | JefkePatat | 3,044th | 0 | 0.00% |
| 59 | Joey2034 | 3,077th | 0 | 0.00% |
| 60 | Lecso | 3,309th | 0 | 0.00% |
| 61 | MLC2V | 3,444th | 0 | 0.00% |
| 62 | MatthewS | 3,545th | 0 | 0.00% |
| 63 | Maybach | 3,559th | 0 | 0.00% |
| 64 | Mike99 | 3,626th | 0 | 0.00% |
| 65 | Miltman25 | 3,634th | 0 | 0.00% |
| 66 | Morte | 3,689th | 0 | 0.00% |
| 67 | MrClarke | 3,698th | 0 | 0.00% |
| 68 | NeoGen | 3,779th | 0 | 0.00% |
| 69 | Neverland | 3,793rd | 0 | 0.00% |
| 70 | Outkaster | 3,931st | 0 | 0.00% |
| 71 | Rukee | 4,283rd | 0 | 0.00% |
| 72 | SimTechDave | 4,495th | 0 | 0.00% |
| 73 | Stevek3 | 4,650th | 0 | 0.00% |
| 74 | Stim | 4,654th | 0 | 0.00% |
| 75 | StrategyFreak88 | 4,664th | 0 | 0.00% |
| 76 | SvenDufva | 4,699th | 0 | 0.00% |
| 77 | Transuranium | 5,014th | 0 | 0.00% |
| 78 | Tumppi | 5,036th | 0 | 0.00% |
| 79 | Twilight | 5,048th | 0 | 0.00% |
| 80 | Yeti | 5,299th | 0 | 0.00% |
| 81 | Zappelphil | 5,325th | 0 | 0.00% |
| 82 | ZooYork | 5,364th | 0 | 0.00% |
| 83 | aghman | 5,452nd | 0 | 0.00% |
| 84 | ahab | 5,457th | 0 | 0.00% |
| 85 | alex911 | 5,501st | 0 | 0.00% |
| 86 | atmotraxx | 5,681st | 0 | 0.00% |
| 87 | brond | 6,013th | 0 | 0.00% |
| 88 | bwhite | 6,052nd | 0 | 0.00% |
| 89 | c17simtech | 6,058th | 0 | 0.00% |
| 90 | chaz | 6,166th | 0 | 0.00% |
| 91 | dpresgra | 6,674th | 0 | 0.00% |
| 92 | endevour | 6,849th | 0 | 0.00% |
| 93 | frb_420 | 7,048th | 0 | 0.00% |
| 94 | gamer007 | 7,112th | 0 | 0.00% |
| 95 | gedim21 | 7,141st | 0 | 0.00% |
| 96 | graxxon | 7,243rd | 0 | 0.00% |
| 97 | hxz10000 | 7,499th | 0 | 0.00% |
| 98 | jdainen | 7,703rd | 0 | 0.00% |
| 99 | jlangner | 7,789th | 0 | 0.00% |
| 100 | kamaleigh | 7,941st | 0 | 0.00% |
Categories: Projects finished in 2009 | Windows Projects | Linux Projects
Created by NeoGen. Last Modification: Friday 17 of September, 2010 22:57:43 MDT by NeoGen.







