Loading...
 

Find-a-Drug

Find-a-Drug

Find-a-Drug (often abbreviated as 'FAD') is a not for profit distributed computing project which was set up by Treweren Consultants, the company who developed the THINK software. Find-a-Drug aims to run a series of projects in parallel addressing a number of diseases which have a major impact on health. The project seeks to collaborate with the world's leading experts including academics in each therapeutic area.

Project Info
  • Year of conclusion: 2005
  • Number of teams: 225
  • Number of participants: 17,043
  • Running platforms: Windows, Linux


AMD Users Team Facts
  • Final Team Rank: 53rd
  • Final Team Points: 17,487,133
  • Number of Members: 40
  • Number of Members Countries: unknown


AMD Users Team
Pos. Member Name World Rank Points % of Total
 1  kamaleigh 336th  5,812,725  33.24% 
 2  Elez 858th  2,339,591  13.38% 
 3  AHAB 1,119th  1,755,759  10.04% 
 4  Bratwurst 1,736th  1,019,624  5.83% 
 5  marcur 2,004th  835,527  4.78% 
 6  Cdog! 2,031st  817,591  4.68% 
 7  agianson 2,318th  676,510  3.87% 
 8  alianson 2,328th  673,616  3.85% 
 9  SlackPawn 2,475th  616,707  3.53% 
 10  Camel;1 3,029th  435,197  2.49% 
 11  vaughan 3,065th  426,213  2.44% 
 12  JANET 3,411th  356,359  2.04% 
 13  DMM1959 3,708th  303,793  1.74% 
 14  ATHLON2800ROBO  4,466th  214,318  1.23% 
 15  Pasadena 5,129th  161,984  0.93% 
 16  Zorgaats 5,139th  161,564  0.92% 
 17  JOHN;14 5,402nd  143,613  0.82% 
 18  DMMc1959 6,135th  105,798  0.61% 
 19  Michal Hajicek 6,851st  78,564  0.45% 
 20  ERIC;9 6,861st  78,243  0.45% 
 21  Bad 6,877th  77,773  0.44% 
 22  MATT;7 6,896th  77,209  0.44% 
 23  AMDave 8,061st  47,922  0.27% 
 24  Team Aqua 8,449th  40,180  0.23% 
 25  numibesi 8,595th  37,857  0.22% 
 26  Bionic_Redneck 8,621st  37,343  0.21% 
 27  COOGS 8,789th  34,591  0.20% 
 28  Dougie Todd 9,027th  31,220  0.18% 
 29  aughra 9,537th  25,306  0.14% 
 30  Tumppi 10,110th  19,677  0.11% 
 31  Eclipse 10,236th  18,493  0.11% 
 32  Vytas 10,750th  14,658  0.08% 
 33  momthegeek 12,721st  5,060  0.03% 
 34  PoloDeNantes 14,027th  1,992  0.01% 
 35  COMPAQNX9010 14,107th  1,881  0.01% 
 36  ArminiusC 14,664th  1,157  <0.01% 
 37  keithw1975 14,995th  812  <0.01% 
 38  Beerknurd 15,099th  706  <0.01% 
 39  UPSTAIRS 16,091st  0.00% 
 40  OpteronMe 16,523rd  0.00% 


External Links



Categories
Created by NeoGen. Last Modification: Sunday 16 of July, 2017 19:22:55 MDT by NeoGen.