MD5Crk

The aim of MD5CRK is to raise awareness in the IT industry that MD5 is not secure for many applications. We aim to disprove one of the fundamental requirements of a secure message digest: No two inputs can be found which produce the same digest - this is also known as a collision. In cryptography, there can be no doubt in an algorithm's security. Demonstrating a counter-example to a required property in an algorithm effectively renders the algorithm insecure.
- Year of conclusion: 2004
- Number of teams: 131
- Number of participants: 1,831
- Running platforms: Windows, Linux, Mac OS X, FreeBSD, OpenBSD, NetBSD, SunOS
- Final Team Rank: 13th
- Final Team Points: 123,100
- Number of Members: 47
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Points | % of Total | |
1 | groenewe | 38th | 54,452 | 44.23% | |
2 | pothead | 111th | 18,898 | 15.35% | |
3 | medium | 175th | 11,761 | 9.55% | |
4 | Stim | 195th | 9,686 | 7.71% | |
5 | JackDocs | 256th | 6,200 | 5.04% | |
6 | bhandley | 297th | 4,516 | 3.67% | |
7 | inomyabcs | 374th | 2,600 | 2.11% | |
8 | satansbraten | 381st | 2,600 | 2.11% | |
9 | sauron | 396th | 2,341 | 1.74% | |
10 | jackholt | 416th | 2,000 | 1.62% | |
11 | kmuma | 418th | 2,000 | 1.62% | |
12 | member:lazykiller | lazykiller | 490th | 1,218 | 0.99% |
13 | sandos | 523rd | 1,000 | 0.81% | |
14 | cmptrdude79 | 535th | 1,000 | 0.81% | |
15 | Exxter | 552nd | 824 | 0.67% | |
16 | Towhom | 625th | 400 | 0.32% | |
17 | member:Chaz | Chaz | 645th | 400 | 0.32% |
18 | nanite | 692nd | 200 | 0.16% | |
19 | skyfw | 713rd | 200 | 0.16% | |
20 | member:numibesi | numibesi | 720th | 200 | 0.16% |
21 | member:jlangner | jlangner | 725th | 200 | 0.16% |
22 | Super_Energyzer | 761st | 200 | 0.16% | |
23 | veracromil | 763rd | 200 | 0.16% | |
24 | member:Core | Core | 809th | 4 | <0.01% |
alistair | (unranked) | 0 | 0.00% | ||
heydusty | (unranked) | 0 | 0.00% | ||
em99010pepe | (unranked) | 0 | 0.00% | ||
mondo | (unranked) | 0 | 0.00% | ||
samrolken | (unranked) | 0 | 0.00% | ||
uco202 | (unranked) | 0 | 0.00% | ||
mistahnice | (unranked) | 0 | 0.00% | ||
vault-mesdig | (unranked) | 0 | 0.00% | ||
Comet | (unranked) | 0 | 0.00% | ||
vaughan | (unranked) | 0 | 0.00% | ||
bwhite | (unranked) | 0 | 0.00% | ||
Bionic_Redneck | (unranked) | 0 | 0.00% | ||
rich0 | (unranked) | 0 | 0.00% | ||
Viking | (unranked) | 0 | 0.00% | ||
mihost | (unranked) | 0 | 0.00% | ||
ThE NaMeLeSs | (unranked) | 0 | 0.00% | ||
chupas | (unranked) | 0 | 0.00% | ||
ArminiusC | (unranked) | 0 | 0.00% | ||
zorkbang | (unranked) | 0 | 0.00% | ||
Miltman25 | (unranked) | 0 | 0.00% | ||
ghazlewood | (unranked) | 0 | 0.00% | ||
anindya | (unranked) | 0 | 0.00% | ||
CORVO_MAN | (unranked) | 0 | 0.00% |
- MD5Crk Project database as of Feb 23rd 2005 (After project finish) at SourceForge.net
Category:
Projects Finished in 2004