Loading...
 

RSAttack576


RSAttack576

RSAttack576 is a distributed effort to solve the RSA 576-bit challenge.

Project Info
  • Year of conclusion: 2003
  • Number of teams: 28
  • Number of participants: 1,130
  • Running platforms: Windows, Linux, Solaris, FreeBSD


AMD Users Team Facts
  • Final Team Rank: 6th
  • Final Team Points: 876,911
  • Number of Members: 126


AMD Users Team
Pos. Member Name World Rank Points % of Total
 1  chaz 28th  219,240  25.00% 
 2  bwhite 41st  135,723  15.48% 
 3  MuMMeL 61st  79,467  9.06% 
 4  spjeff69 64th  76,169  8.69% 
 5  vaughan 70th  66,884  7.63% 
 6  Scrooge 103rd  37,049  4.22% 
 7  Bionic_Redneck 107th  35,117  4.00% 
 8  chocoboco 119th  27,467  3.13% 
 9  chuppy 128th  24,280  2.77% 
 10  Shnal 131st  21,379  2.44% 
 11  renari 154th  16,283  1.86% 
 12  vkipouros 157th  14,420  1.64% 
 13  nick_th 160th  13,702  1.56% 
 14  skyraven 170th  11,868  1.35% 
 15  AMDUsers 171st  11,856  1.35% 
 16  Tumppi 181st  9,594  1.09% 
 17  footmaster 198th  7,770  0.89% 
 18  suikkala 208th  7,022  0.80% 
 19  Goatherder 220th  5,840  0.66% 
 20  jlangner 221st  5,758  0.66% 
 21  petrop 222nd  5,755  0.66% 
 22  ArminiusC 236th  4,691  0.53% 
 23  thomasn 255th  3,403  0.39% 
 24  numibesi 269th  3,011  0.34% 
 25  hashashin 271st  2,893  0.33% 
 26  tm 274th  2,768  0.32% 
 27  stim 278th  2,657  0.30% 
 28  Keroberts1 284th  2,575  0.29% 
 29  inigode 289th  2,403  0.27% 
 30  momthegeek 298th  2,231  0.25% 
 31  Bluphi 300th  2,146  0.24% 
 32  matrix_fan 312th  1,881  0.21% 
 33  morriscox 334th  1,354  0.15% 
 34  fdeniel 349th  1,227  0.14% 
 35  jrybczyk 352nd  1,180  0.13% 
 36  johnny441 353rd  1,159  0.13% 
 37  atmotraxx 357th  1,127  0.13% 
 38  trappus 364th  1,053  0.12% 
 39  buckwheatz 380th  855  0.10% 
 40  Licaon 419th  639  0.07% 
 41  Enoss 424th  615  0.07% 
 42  Kindergarten 425th  613  0.07% 
 43  mweil 438th  531  0.06% 
 44  mweil 450th  454  0.05% 
 45  dev_ocean 469th  376  0.04% 
 46  neurosys 473rd  365  0.04% 
 47  keith75 487th  297  0.03% 
 48  dallin 495th  257  0.03% 
 49  payne 511th  193  0.02% 
 50  CascaMan 518th  184  0.02% 
 51  Jack82 528th  169  0.02% 
 52  djmike 538th  139  0.02% 
 53  Adam 549th  111  0.01% 
 54  SciurusVulgaris 562nd  88  0.01% 
 55  xpndr 571st  75  <0.01% 
 56  gor123 578th  65  <0.01% 
 57  yayay 581st  64  <0.01% 
 58  Sufflope 582nd  63  <0.01% 
 59  nyxiuz 593rd  51  <0.01% 
 60  ruffneckting 601st  46  <0.01% 
 61  yoann.ruiz 603rd  44  <0.01% 
 62  cyberneuil 605th  41  <0.01% 
 63  Jbo 610th  40  <0.01% 
 64  superhawk 611th  40  <0.01% 
 65  Dictator 620th  36  <0.01% 
 66  Jaku 621st  35  <0.01% 
 67  pakaran 654th  20  <0.01% 
 68  triops 662nd  17  <0.01% 
 69  thebritt 682nd  12  <0.01% 
 70  Transuranium 690th  10  <0.01% 
 71  alpha 693rd  <0.01% 
 72  desmao 709th  <0.01% 
 73  Jani 712th  <0.01% 
 74  brianlan 740th  <0.01% 
 (no rank)  #cruncher (not ranked)  0.00% 
 (no rank)  2525 (not ranked)  0.00% 
 (no rank)  acs1_de (not ranked)  0.00% 
 (no rank)  Aexoden (not ranked)  0.00% 
 (no rank)  arhodes16 (not ranked)  0.00% 
 (no rank)  BiZaRrO (not ranked)  0.00% 
 (no rank)  Bj (not ranked)  0.00% 
 (no rank)  BlackRaven524 (not ranked)  0.00% 
 (no rank)  bongoman7 (not ranked)  0.00% 
 (no rank)  BrenteR (not ranked)  0.00% 
 (no rank)  Bzzz (not ranked)  0.00% 
 (no rank)  CedricVonck (not ranked)  0.00% 
 (no rank)  Core (not ranked)  0.00% 
 (no rank)  csharp2a (not ranked)  0.00% 
 (no rank)  Daddyboard (not ranked)  0.00% 
 (no rank)  DarkGlider (not ranked)  0.00% 
 (no rank)  DZA (not ranked)  0.00% 
 (no rank)  garry35 (not ranked)  0.00% 
 (no rank)  handcrafted (not ranked)  0.00% 
 (no rank)  Joggl (not ranked)  0.00% 
 (no rank)  KD5TFO (not ranked)  0.00% 
 (no rank)  kingofdisaster (not ranked)  0.00% 
 (no rank)  KingPunk (not ranked)  0.00% 
 (no rank)  konsti2003 (not ranked)  0.00% 
 (no rank)  Leben (not ranked)  0.00% 
 (no rank)  lhanke28 (not ranked)  0.00% 
 (no rank)  LinuxFan (not ranked)  0.00% 
 (no rank)  LordEkim (not ranked)  0.00% 
 (no rank)  lordhigh (not ranked)  0.00% 
 (no rank)  mbeard (not ranked)  0.00% 
 (no rank)  Miltman (not ranked)  0.00% 
 (no rank)  mn8 (not ranked)  0.00% 
 (no rank)  Mono Sodium (not ranked)  0.00% 
 (no rank)  nocturnalsleep (not ranked)  0.00% 
 (no rank)  Obi (not ranked)  0.00% 
 (no rank)  OpteronMe (not ranked)  0.00% 
 (no rank)  perspective (not ranked)  0.00% 
 (no rank)  ravengreymoon (not ranked)  0.00% 
 (no rank)  rgk24 (not ranked)  0.00% 
 (no rank)  riptorian (not ranked)  0.00% 
 (no rank)  seahorse (not ranked)  0.00% 
 (no rank)  Silent (not ranked)  0.00% 
 (no rank)  spineshank (not ranked)  0.00% 
 (no rank)  stonyxu (not ranked)  0.00% 
 (no rank)  stuki50 (not ranked)  0.00% 
 (no rank)  Talon_BR (not ranked)  0.00% 
 (no rank)  thebritt2004 (not ranked)  0.00% 
 (no rank)  TOD (not ranked)  0.00% 
 (no rank)  triops28 (not ranked)  0.00% 
 (no rank)  turris (not ranked)  0.00% 
 (no rank)  tvanaz (not ranked)  0.00% 
 (no rank)  [TB]Drill_Sergant (not ranked)  0.00% 


External Links

Sources
  1. RSAttack576 Project stats as of Dec 11th 2003 (After project finish) at US Distributed Stats
  2. RSAttack576 Inactive Users List as of Dec 12th 2003 (After project finish)
  3. RSAttack576 Teams Stats as of Dec 4th 2003 (Project still running)

Categories
Created by NeoGen. Last Modification: Monday 17 of July, 2017 20:40:58 MDT by NeoGen.