Loading...
 

Riesel Sieve (BOINC)

Riesel Sieve BOINC

Riesel Sieve is a distributed computing project that aims to prove that 509,203 is the smallest Riesel number, by finding a prime of the form k × 2n − 1 for all odd k smaller than 509,203.

Project Info
  • Year of conclusion: 2008
  • Number of teams: 701
  • Number of participants: 8,521
  • Running platforms: BOINC (Windows, Linux)


AMD Users Team Facts
  • Final Team Rank: 8th
  • Final Team Points: 11,639,355
  • Number of Members: 72
  • Number of Members Countries: 19


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 Australia  vaughan  12th  1st 4,150,943 
 2 USA  DMMc  44th  18th 1,500,695 
 3 USA  Alex64  133rd  41st 673,679 
 4 USA  Mitchell  199th  57th 442,910 
 5 United Kingdom  Prankster  265th  18th 318,745 
 6 Sweden  B Johansson  314th  7th 264,931 
 7 United Kingdom  Empty_5oul  345th  24th 243,673 
 8 USA  Gipper  370th  95th 228,258 
 9 USA  CarcinogenX  411th  110th 201,180 
 10 USA  LeBo  564th  143rd 132,745 
 11 USA  Rob  759th  178th 85,636 
 12 USA  Chaz  837th  195th 73,214 
 13 Sweden  Lagu  841st  15th 72,569 
 14 USA  dinobotclone  924th  219th 61,983 
 15 Germany  TSone  954th  147th 59,295 
 16 USA  Hautlle  1,023rd  238th 53,196 
 17 United Kingdom  strongbow  1,099th  60th 47,589 
 18 USA  Beerknurd  1,103rd  253rd 47,208 
 19 USA  Scooter  1,263rd  283rd 37,293 
 20 USA  Steve Lux  1,284th  289th 36,463 
 21 United Kingdom  Evil-Dragon  1,298th  77th 35,649 
 22 South Africa  Murray  1,401st  4th 31,415 
 23 USA  BobCat13  1,588th  346th 25,071 
 24 Canada  gamer007  1,599th  46th 24,873 
 25 Japan  Tadakazu Hagiwara  1,600th  83rd 24,831 
 26 United Kingdom  Keir  1,602nd  93rd 24,755 
 27 United Kingdom  Sou'westerly  1,714th  104th 21,703 
 28 USA  Nflight  1,758th  384th 20,607 
 29 Australia  AMDave  1,977th  76th 16,282 
 30 USA  AMD-USR_JL  2,012th  440th 15,605 
 31 USA  MiHost  2,113th  457th 14,035 
 32 Puerto Rico  Dr Iggy  2,186th  1st 13,077 
 33 USA  Terry  2,281st  493rd 11,868 
 34 USA  Moops  2,329th  503rd 11,415 
 35 Iran  Arya Abidi  2,344th  4th 11,285 
 36 USA  Corey  2,487th  534th 10,080 
 37 Austria  velociraptor01  2,569th  24th 9,462 
 38 USA  Snakebite  2,782nd  602nd 7,900 
 39 Netherlands  erik  2,834th  32nd 7,605 
 40 USA  jmblazek  2,939th  644th 6,890 
 41 USA  KeithW1975  3,215th  693rd 5,616 
 42 Portugal  NeoGen  3,477th  17th 4,603 
 43 Chile  Superzerocool  3,485th  6th 4,572 
 44 USA  PcManiac  3,499th  751st 4,516 
 45 USA  BlackAdder  3,534th  757th 4,407 
 46 USA  Booser  3,893rd  824th 3,371 
 47 Germany  aalerich  4,036th  547th 3,039 
 48 USA  3500+  4,078th  860th 2,935 
 49 USA  nagler  4,082nd  862nd 2,928 
 50 Russia  Veter  4,291st  46th 2,446 
 51 USA  Randy  4,479th  923rd 2,112 
 52 Germany  Domsl  4,670th  622nd 1,796 
 53 USA  Cameron  4,771st  979th 1,653 
 54 Unknown  lazykiller  4,878th 1,535 
 55 USA  spikey_richie  4,973rd  1,020th 1,428 
 56 Canada  Big Whiskey  5,019th  119th 1,376 
 57 USA  SS  5,121st  1,050th 1,256 
 58 New Zealand  Callum  5,383rd  17th 1,002 
 59 Unknown  piotr p. karwasz  5,410th 974 
 60 Unknown  spjeff69  5,622nd 794 
 61 Spain  Hermann  5,786th  100th 673 
 62 Netherlands  Administrator  5,920th  71st 583 
 63 United Kingdom  Johannes  5,934th  332nd 572 
 64 Germany  Blue2  6,142nd  785th 476 
 65 Unknown  User  6,356th 380 
 66 USA  moderna  6,791st  1,271st 228 
 67 USA  david  6,868th  1,288th 216 
 68 Israel  Elez  7,336th  16th 114 
 69 Italy  GIANCARLO MELONI  7,510th  164th 98 
 70 Unknown  Empathy  7,681st 74 
 71 USA  Liuqyn  7,840th  1,429th 54 
 72 USA  ryamry  8,311th  1,488th 27 


External Links

Homepage

Riesel Sieve on Wikipedia


Categories
Created by NeoGen. Last Modification: Saturday 26 of November, 2016 00:15:37 MST by NeoGen.