TSC

The CommunityTSC project uses Sengent’s CommunityOS™ Grid computing framework and its D2OL™ software and the idle time on your personal computer to help make drugs to treat patients with TSC. It is safe and does not interfere with any other operation of your computer.
CommunityOS™ lets us tie 1000's of computers into a single machine able to rival (or beat with more volunteers) the worlds largest super computers. D2OL™ is the software program that is downloaded to your computer and used to evaluate drug candidates for Tuberous Sclerosis.
CommunityOS™ lets us tie 1000's of computers into a single machine able to rival (or beat with more volunteers) the worlds largest super computers. D2OL™ is the software program that is downloaded to your computer and used to evaluate drug candidates for Tuberous Sclerosis.
- Year of conclusion: 2009
- Number of teams: 407
- Number of participants: 8,751
- Running platforms: Windows, MacOS, Solaris, Linux
- Final Team Rank: 16th
- Final Team Points: 466,761
- Number of Members: 58
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Points | % of Total |
| 1 | Bender10 | 37th | 294,461 | ??.??% |
| 2 | cputrdoc | 139th | 70,471 | ??.??% |
| 3 | ototero | 314th | 14,701 | ??.??% |
| 4 | Big_Whiskey | 324th | 14,036 | ??.??% |
| 5 | Papagiorgio | 350th | 11,828 | ??.??% |
| 6 | LeBo | 363rd | 11,093 | ??.??% |
| 7 | petrel_amd | 377th | 9,891 | ??.??% |
| 8 | Lagu | 392nd | 8,906 | ??.??% |
| 9 | Team_Aqua | 405th | 7,731 | ??.??% |
| 10 | sentient_life | 457th | 5,052 | ??.??% |
| 11 | Opteron | 487th | 4,092 | ??.??% |
| 12 | Scooter | 511th | 3,447 | ??.??% |
| 13 | vaughan | 551st | 2,616 | ??.??% |
| 14 | jlangner | 573rd | 2,268 | ??.??% |
| 15 | PcManiac | 588th | 2,054 | ??.??% |
| 16 | Budo7 | 689th | 908 | ??.??% |
| 17 | petrel120 | 733rd | 639 | ??.??% |
| 18 | Liuqyn | 736th | 636 | ??.??% |
| 19 | petrel_mk6 | 763rd | 514 | ??.??% |
| 20 | BJohansson | 772nd | 468 | ??.??% |
| 21 | NeoGen | 777th | 449 | ??.??% |
| 22 | petrel_AMD64 | 813th | 306 | ??.??% |
| 23 | johnny10973 | 905th | 90 | ??.??% |
| 24 | moderna | 916th | 74 | ??.??% |
| 25 | bonsaibuddha | 968th | 30 | ??.??% |
| 26 | ALiEn | 1,132nd | 0 | ??.??% |
| 27 | AMDave | 1,135th | 0 | ??.??% |
| 28 | Beerknurd | 1,438th | 0 | ??.??% |
| 29 | Blackheath | 1,502nd | 0 | ??.??% |
| 30 | Camel | 1,613th | 0 | ??.??% |
| 31 | DtNT | 2,120th | 0 | ??.??% |
| 32 | Eclipse | 2,164th | 0 | ??.??% |
| 33 | Jusque | 2,987th | 0 | ??.??% |
| 34 | MiHost | 3,505th | 0 | ??.??% |
| 35 | Morte | 3,579th | 0 | ??.??% |
| 36 | OpteronMe | 3,798th | 0 | ??.??% |
| 37 | Pegian | 3,875th | 0 | ??.??% |
| 38 | Petrel_PT2 | 3,885th | 0 | ??.??% |
| 39 | SouzA | 4,602nd | 0 | ??.??% |
| 40 | Vegetarier | 5,086th | 0 | ??.??% |
| 41 | arminiusc | 5,533rd | 0 | ??.??% |
| 42 | bobm2 | 5,689th | 0 | ??.??% |
| 43 | bwhite | 5,747th | 0 | ??.??% |
| 44 | chaz_ | 5,787th | 0 | ??.??% |
| 45 | daddygeek | 5,899th | 0 | ??.??% |
| 46 | evilklown91 | 6,245th | 0 | ??.??% |
| 47 | gamer007 | 6,386th | 0 | ??.??% |
| 48 | goatherder | 6,447th | 0 | ??.??% |
| 49 | hyperspace | 6,645th | 0 | ??.??% |
| 50 | katzenonkel | 6,882nd | 0 | ??.??% |
| 51 | keithw1975 | 6,887th | 0 | ??.??% |
| 52 | mikado | 7,295th | 0 | ??.??% |
| 53 | northvanmike | 7,505th | 0 | ??.??% |
| 54 | numibesi | 7,521st | 0 | ??.??% |
| 55 | powerplant | 7,727th | 0 | ??.??% |
| 56 | shnal | 8,066th | 0 | ??.??% |
| 57 | spjeff69 | 8,156th | 0 | ??.??% |
| 58 | triops | 8,409th | 0 | ??.??% |
Homepage
Categories: Projects finished in 2009 | Windows Projects | Linux Projects
Created by NeoGen. Last Modification: Tuesday 01 of March, 2011 00:35:33 MST by NeoGen.







