Loading...
 

eOn (First version)

eOn (First version)
A common problem in theoretical chemistry, condensed matter physics and materials science is the calculation of the time evolution of an atomic scale system where, for example, chemical reactions and/or diffusion occur. Generally the events of interest are quite rare (many orders of magnitude slower than the vibrational movements of the atoms), and therefore direct simulations, tracking every movement of the atoms, would take thousands of years of computer calculations on the fastest present day computer before a single event of interest can be expected to occur, hence the name EON, which is an immeasurable period of time.

The Henkelman Research Group is interested in calculating the long time dynamics of systems. We have developed a method for doing this through distributed computing where a server sends out small data packets for calculation to clients, e.g. over the internet. So, instead of the entire calculation being done on a single processor, it is done on many client computers worldwide. After finishing it's calculation, each client computer sends it's results back to the server, which summarizes the results and sends out more jobs.


Project Info
  • Year of conclusion: 2010
  • Number of teams: 65
  • Number of participants: 917
  • Running platforms: Windows, Linux, Mac OS X


AMD Users Team Facts
  • Final Team Rank: 5th
  • Final Team Points: 26,349,973
  • Number of Members: 36
  • Number of Members Countries: (unknown)


AMD Users Team
Pos. Member Name World Rank Points % of Total
 1  vaughan 10th  11,147,398  42.31% 
 2  DMMc 25th  4,329,704  16.43% 
 3  AMDave 46th  2,339,654  8.88% 
 4  Brucifer 58th  1,979,106  7.51% 
 5  Nflight 65th  1,783,656  6.77% 
 6  Beerknurd 78th  1,440,625  5.47% 
 7  bigmanwhs 94th  1,053,745  4.00% 
 8  Lagu 139th  509,724  1.93% 
 9  LeBo 140th  498,595  1.89% 
 10  ototero 154th  374,836  1.42% 
 11  Terry 155th  373,615  1.42% 
 12  BJohansson 246th  117,068  0.44% 
 13  MiHost 287th  65,998  0.25% 
 14  SmugJarous 312th  51,045  0.19% 
 15  Liuqyn 337th  40,558  0.15% 
 16  Big Whiskey 369th  31,021  0.12% 
 17  lazykiller 375th  28,264  0.11% 
 18  bwhite 377th  27,164  0.10% 
 19  Danish Dynamite 408th  21,745  0.08% 
 20  jlangner 422nd  18,547  0.07% 
 21  Aperium 438th  14,761  0.06% 
 22  spjeff69 450th  13,759  0.05% 
 23  luiz_antonio_souza 454th  13,267  0.05% 
 24  gamer007 456th  13,125  0.05% 
 25  Alistair 466th  12,300  0.05% 
 26  taclbo 474th  11,077  0.04% 
 27  Thomas 482nd  10,223  0.04% 
 28  airboy182 496th  9,211  0.03% 
 29  spikey_richie 509th  8,373  0.03% 
 30  drezha 547th  6,004  0.02% 
 31  meckano 641st  2,277  0.01% 
 32  Evil-Dragon 660th  1,734  0.01% 
 33  Hermann 678th  1,403  0.01% 
 34  AMD-USR_JL 818th  190  <0.01% 
 35  duszek26 825th  160  <0.01% 
 36  Moops 867th  41  <0.01% 


External Links

Homepage


Categories
Created by NeoGen. Last Modification: Tuesday 13 of June, 2017 23:23:23 MDT by NeoGen.