D2OL (Phase 1)

The Drug Design and Optimization Lab (D2OL)™ works to discover drug candidates against Anthrax, Smallpox, Ebola and SARS and other potentially devastating infectious diseases.
- Year of conclusion: 2006
- Number of teams: 917
- Number of participants: 10,409
- Running platforms: Windows, MacOS, Solaris, Linux
- Final Team Rank: 16th
- Final Team Points: 845,570
- Number of Members: 97
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Points | % of Total |
| 1 | vaughan | 119th | 123,640 | 14.62% |
| 2 | keithw1975 | 225th | 71,427 | 8.45% |
| 3 | Maybach | 247th | 64,040 | 7.57% |
| 4 | BoostedIntegra | 262nd | 59,648 | 7.05% |
| 5 | jdodgen | 282nd | 55,943 | 6.62% |
| 6 | ken_Twobrotherssoftware | 373rd | 44,574 | 5.27% |
| 7 | MLC2V | 424th | 39,054 | 4.62% |
| 8 | Lagu | 512th | 32,003 | 3.78% |
| 9 | bwhite | 535th | 30,155 | 3.57% |
| 10 | chaz | 590th | 25,995 | 3.07% |
| 11 | c17simtech | 679th | 22,043 | 2.61% |
| 12 | Beerknurd | 700th | 21,112 | 2.50% |
| 13 | CoesPost | 738th | 19,699 | 2.33% |
| 14 | spjeff69 | 750th | 19,347 | 2.29% |
| 15 | Radar1971 | 813th | 17,644 | 2.09% |
| 16 | endevour | 840th | 16,542 | 1.96% |
| 17 | BlackAdder1 | 908th | 14,521 | 1.72% |
| 18 | jlangner | 961st | 13,363 | 1.58% |
| 19 | Brucifer | 1,034th | 12,346 | 1.46% |
| 20 | 72CJ5 | 1,098th | 10,977 | 1.30% |
| 21 | notziggy | 1,164th | 10,335 | 1.22% |
| 22 | SB2 | 1,265th | 8,465 | 1.00% |
| 23 | DMMc | 1,303rd | 8,383 | 0.99% |
| 24 | hyperspace | 1,399th | 7,478 | 0.88% |
| 25 | AMDave | 1,457th | 6,919 | 0.82% |
| 26 | ototero | 1,459th | 6,883 | 0.81% |
| 27 | mihost | 1,519th | 6,514 | 0.77% |
| 28 | pokerhasi | 1,550th | 6,256 | 0.74% |
| 29 | washuzero | 1,561st | 6,178 | 0.73% |
| 30 | bookiboo | 1,633rd | 5,676 | 0.67% |
| 31 | Rukee | 1,669th | 5,441 | 0.64% |
| 32 | Stevek3 | 1,749th | 4,930 | 0.58% |
| 33 | Mike99 | 1,951st | 3,943 | 0.47% |
| 34 | Empty_5oul | 1,965th | 3,876 | 0.46% |
| 35 | shnal | 2,003rd | 3,742 | 0.44% |
| 36 | swoop101 | 2,015th | 3,689 | 0.44% |
| 37 | brond | 2,094th | 3,416 | 0.40% |
| 38 | Bernt | 2,165th | 3,206 | 0.38% |
| 39 | alex911 | 2,198th | 3,085 | 0.36% |
| 40 | verillion | 2,356th | 2,682 | 0.32% |
| 41 | frb_420 | 2,369th | 2,655 | 0.31% |
| 42 | Stim | 2,481st | 2,376 | 0.28% |
| 43 | BigRiz | 2,484th | 2,373 | 0.28% |
| 44 | kbuck320 | 2,606th | 2,111 | 0.25% |
| 45 | skuzz | 2,659th | 2,024 | 0.24% |
| 46 | ahab | 2,660th | 2,021 | 0.24% |
| 47 | SimTechDave | 2,699th | 1,955 | 0.23% |
| 48 | kamaleigh | 2,762nd | 1,848 | 0.22% |
| 49 | lord_dionysus | 2,773rd | 1,830 | 0.22% |
| 50 | ZooYork | 2,780th | 1,823 | 0.22% |
| 51 | mmartin006 | 2,909th | 1,602 | 0.19% |
| 52 | jdainen | 3,130th | 1,338 | 0.16% |
| 53 | Morte | 3,142nd | 1,316 | 0.16% |
| 54 | Neverland | 3,362nd | 1,065 | 0.13% |
| 55 | NeoGen | 3,366th | 1,060 | 0.13% |
| 56 | atmotraxx | 3,506th | 953 | 0.11% |
| 57 | Tumppi | 3,645th | 835 | 0.10% |
| 58 | siliquious | 3,651st | 832 | 0.10% |
| 59 | Outkaster | 3,691st | 804 | 0.10% |
| 60 | Dainen | 3,718th | 787 | 0.09% |
| 61 | Nowhere_Man | 3,518th | 782 | 0.09% |
| 62 | BigDawg | 3,767th | 753 | 0.09% |
| 63 | Miltman25 | 3,847th | 706 | 0.08% |
| 64 | dpresgra | 3,918th | 661 | 0.08% |
| 65 | kandalf | 3,986th | 622 | 0.07% |
| 66 | GameBlazer | 4,157th | 536 | 0.06% |
| 67 | Joey2034 | 4,210th | 506 | 0.06% |
| 68 | gamer007 | 4,373rd | 443 | 0.05% |
| 69 | SvenDufva | 4,402nd | 431 | 0.05% |
| 70 | zatarra | 4,507th | 393 | 0.05% |
| 71 | Drefsab | 4,660th | 345 | 0.04% |
| 72 | MatthewS | 4,713th | 331 | 0.04% |
| 73 | numibesi | 4,786th | 313 | 0.04% |
| 74 | ArcuateRick | 4,878th | 291 | 0.03% |
| 75 | Twilight | 4,880th | 290 | 0.03% |
| 76 | thorshammer | 4,973rd | 276 | 0.03% |
| 77 | Drifter | 5,173rd | 229 | 0.03% |
| 78 | JefkePatat | 5,443th | 183 | 0.02% |
| 79 | Goatherder | 5,447th | 182 | 0.02% |
| 80 | Lecso | 5,489th | 177 | 0.02% |
| 81 | rszasz | 5,508th | 175 | 0.02% |
| 82 | kg4bhr | 5,698th | 147 | 0.02% |
| 83 | aghman | 6,468th | 71 | 0.01% |
| 84 | wangchao | 6,816th | 52 | 0.01% |
| 85 | Havayoth | 6,836th | 50 | 0.01% |
| 86 | JFoo | 7,130th | 38 | <0.01% |
| 87 | Transuranium | 7,806th | 17 | <0.01% |
| 88 | graxxon | 8,345th | 7 | <0.01% |
| 89 | triops | 8,562nd | 4 | <0.01% |
| 90 | Zappelphil | 8,751st | 3 | <0.01% |
| 91 | MrClarke | 9,093rd | 1 | <0.01% |
| 92 | gedim21 | 9,111th | 1 | <0.01% |
| 93 | StrategyFreak88 | 9,700th | 0 | 0.00% |
| 94 | Yeti | 9,983rd | 0 | 0.00% |
| 95 | zimpee | 10,012th | 0 | 0.00% |
| 96 | lichko | 10,150th | 0 | 0.00% |
| 97 | hxz10000 | 10,301st | 0 | 0.00% |
Categories: Projects finished in 2006 | Windows Projects | Linux Projects
Created by NeoGen. Last Modification: Tuesday 01 of March, 2011 00:27:36 MST by NeoGen.







